2021 Reservations
Week (Sunday to Sunday) | Watercress Cottage | Wildflower Cottage | Event Barn & Farmhouse |
---|---|---|---|
May | |||
May 9 – 16 | Closed | Closed | Closed |
May 16- 23 | Closed | Closed | Closed |
May 23 – 30 | Closed | Closed | Closed |
June | |||
May 30 – June 6 | KENDALL | CHADWICK | Closed |
June 6 – 13 | KENDALL | CHADWICK | Closed |
June 13 – 20 | KENDALL | KENDALL | Closed |
June 20 – 27 | KENDALL | DHAKAL | Closed |
June 27 – July 4 | SMITH | SMITH | Closed |
July | |||
July 4 – 11 | ORRELL | SMITH | Closed |
July 11 – 18 | ORRELL | SMITH | Closed |
July 18 – 25 | ORRELL | STRNAD | Closed |
July 25 – August 1 | EMERY | K. SMITH | WAYCOTT WEDDING-barn |
August | |||
August 1 – 8 | WEIL | WEIL | Closed |
August 8 – 15 | COX | CRAMER | Closed |
August 15 – 22 | JONES | BEIERLE | Closed |
August 22 – 29 | DARBY | DARBY | DARBY-farmhouse |
August 29 – Sept. 5 | NOAH FOLKS | S. SMITH | Available |
September |
|||
September 5 – 12 | Available | KANNER | Available |
September 12 – 19 | HANKS | BEIERLE | Available |
September 19 – 26 | Available | Available | SKYE & KYE WEDDING-barn |
September 26 – Oct. 3 | Available | Available | Available |
October |
|||
October 3 – 10 | Available | Available | Available |
October 10 – 17 | Available | Available | Available |
October 17 – 24 | Available | Available | Available |